Group A
G | E | P | ||||
---|---|---|---|---|---|---|
Países Bajos | 2 | 1 | 1 | 0 | 4 | (5-3) |
Primero Group A | 0 | 0 | 0 | 0 | 0 | (0-0) |
Segundo Group A | 0 | 0 | 0 | 0 | 0 | (0-0) |
Perdedor Semi Diciembre 13 | 0 | 0 | 0 | 0 | 0 | (0-0) |
Perdedor Semi Diciembre 14 | 0 | 0 | 0 | 0 | 0 | (0-0) |
Qatar | 0 | 0 | 0 | 0 | 0 | (0-0) |
Ecuador | 0 | 0 | 0 | 0 | 0 | (0-0) |
Senegal | 1 | 0 | 0 | 1 | 0 | (0-3) |
Group B
G | E | P | ||||
---|---|---|---|---|---|---|
Inglaterra | 2 | 1 | 0 | 1 | 3 | (4-2) |
Segundo Group B | 0 | 0 | 0 | 0 | 0 | (0-0) |
Irán | 0 | 0 | 0 | 0 | 0 | (0-0) |
Gales | 0 | 0 | 0 | 0 | 0 | (0-0) |
USA | 1 | 0 | 0 | 1 | 0 | (1-3) |
Group C
G | E | P | ||||
---|---|---|---|---|---|---|
Argentina | 2 | 1 | 1 | 0 | 4 | (4-3) |
Arabia Saudita | 0 | 0 | 0 | 0 | 0 | (0-0) |
México | 0 | 0 | 0 | 0 | 0 | (0-0) |
Polonia | 1 | 0 | 0 | 1 | 0 | (1-3) |
Group D
G | E | P | ||||
---|---|---|---|---|---|---|
Francia | 2 | 2 | 0 | 0 | 6 | (5-2) |
Dinamarca | 0 | 0 | 0 | 0 | 0 | (0-0) |
Túnez | 0 | 0 | 0 | 0 | 0 | (0-0) |
Australia | 1 | 0 | 0 | 1 | 0 | (1-2) |
Group E
G | E | P | ||||
---|---|---|---|---|---|---|
Japón | 1 | 0 | 1 | 0 | 1 | (1-1) |
España | 1 | 0 | 1 | 0 | 1 | (0-0) |
Alemania | 0 | 0 | 0 | 0 | 0 | (0-0) |
Costa Rica | 0 | 0 | 0 | 0 | 0 | (0-0) |
Group F
G | E | P | ||||
---|---|---|---|---|---|---|
Marruecos | 2 | 1 | 1 | 0 | 4 | (1-0) |
Croacia | 2 | 0 | 2 | 0 | 2 | (1-1) |
Bélgica | 0 | 0 | 0 | 0 | 0 | (0-0) |
Canadá | 0 | 0 | 0 | 0 | 0 | (0-0) |
Group G
G | E | P | ||||
---|---|---|---|---|---|---|
Brasil | 2 | 1 | 1 | 0 | 4 | (4-1) |
Serbia | 0 | 0 | 0 | 0 | 0 | (0-0) |
Camerún | 0 | 0 | 0 | 0 | 0 | (0-0) |
Suiza | 1 | 0 | 0 | 1 | 0 | (1-6) |
Group H
G | E | P | ||||
---|---|---|---|---|---|---|
Portugal | 2 | 1 | 0 | 1 | 3 | (6-2) |
Ghana | 0 | 0 | 0 | 0 | 0 | (0-0) |
Uruguay | 0 | 0 | 0 | 0 | 0 | (0-0) |
Corea del Sur | 1 | 0 | 0 | 1 | 0 | (1-4) |